Nanjeath Farm Cottages - Self catering Holiday Cottages near St Austell in Cornwall cornwall holiday cottages
home our cottages tariff check availability book autumn and winter breaks location facilities attractions contact us


This is our tariff for 2008, please click here for our 2007 tariff.

Please note that Cider Barn, The Piggery and The Oxen House are Saturday changeover and The Stable and the Granary are Friday changeover.

To check availability of our cottages please click here or call us on 01726 70666.

All prices are inclusive of VAT, Electricity, Central Heating and Hot Water and are stated in GBP (£).

2008 Tariff
Saturday Changeover Friday Changeover
Cottage >> Cider Barn*
(sleeps 2/3)
Piggery
(sleeps 2)
Oxen House
(sleeps 4)
Cottage >> The Stable
(sleeps 2)
The Granary
(sleeps 2)
Week Start Week Start
Winter Week 265 265 340 Winter Week 265 265
March 29th 280 280 375 March 28th 280 280
April 5th 300 300 405 April 4th 300 300
April 12th 300 300 405 April 11th 300 300
April 19th 300 300 405 April 18th 300 300
April 26th 315 315 415 April 25th 315 315
May 3rd 330 330 425 May 2nd 330 330
May 10th 340 340 435 May 9th 340 340
May 17th 350 350 470 May 16th 350 350
May 24th 360 360 480 May 23rd 360 360
May 31st 370 370 490 May 30th 370 370
June 7th 380 380 510 June 6th 380 380
June 14th 390 390 515 June 13th 390 390
June 21st 410 410 550 June 20th 410 410
June 28th 430 430 580 June 27th 430 430
July 5th 450 450 620 July 4th 450 450
July 12th 460 460 640 July 11th 460 460
July 19th 465 465 675 July 18th 465 465
July 26th 465 465 675 July 25th 465 465
Aug 2nd 465 465 675 Aug 1st 465 465
Aug 9th 465 465 675 Aug 8th 465 465
Aug 16th 460 460 640 Aug 15th 460 460
Aug 23rd 375 375 500 Aug 22nd 375 375
Aug 30th 365 365 480 Aug 29th 365 365
Sept 6th 340 340 440 Sept 5th 340 340
Sept 13th 315 315 415 Sept 12th 315 315
Sept 20th 290 290 375 Sept 19th 290 290
Sept 27th 280 280 375 Sept 26th 280 280
Oct 4th 280 280 375 Oct 3rd 280 280
Oct 11th 280 280 375 Oct 10th 280 280
Oct 18th 280 280 375 Oct 17th 280 280
Winter Wk 265 265 340 Winter Wk 265 265
Winter Week 265 265 340 Winter Week 265 265
Xmas Week 415 415 560 Xmas Week 415 415
New Year 415 415 560 New Year 415 415

* The Cider Barn is based on 2 people. Add an extra £25 for a 3rd person. Bookings for short breaks are taken until 28th March and from 31st October. Short Breaks can start and finish on any day of the week but must be for a minimum of 3 nights. During other times, Short Breaks can sometimes be taken up to 10 days prior to arrival, if a cottage is available. Short Break prices are 20% of the weekly rate per night.

To check availability please click here or call us on...

01726 70666





home | our cottages | tariff | availability | book | autumn/winter breaks | location | the farmstead  | attractions | contact us
 
© Nanjeath Farm Cottages - site credits design / photography / hosting :: evolve