Nanjeath Farm Cottages - Self catering Holiday Cottages near St Austell in Cornwall cornwall holiday cottages
home our cottages tariff check availability book autumn and winter breaks location facilities attractions contact us


This is our tariff for 2012.

Please note that Cider Barn, The Piggery and The Oxen House are Saturday changeover and The Stable and the Granary are Friday changeover.

To check availability of our cottages please click here or call us on 01726 70666.

All prices are inclusive of Electricity, Central Heating and Hot Water and are stated in GBP (£).

2012 Tariff
Saturday Changeover Friday Changeover
Cottage >> Cider Barn
(sleeps 2/4)
Piggery
(sleeps 2)
Oxen House
(sleeps 4)
Cottage >> The Stable
(sleeps 2)
The Granary
(sleeps 2)
Week Start Week Start
Winter Wk 390 310 420 Winter Wk 310 310
March 24th 415 340 435 March 23rd 340 340
March 31st 435 365 465 March 30th 365 365
April 7th 435 365 465 April 6th 365 365
April 14th 450 370 475 April 13th 370 370
April 21st 460 380 485 April 20th 380 380
April 28th 460 380 485 April 27th 380 380
May 5th 475 395 510 May 4th 395 395
May 12th 490 410 535 May 11th 410 410
May 19th 510 425 550 May 18th 425 425
May 26th 545 440 580 May 25th 440 440
June 2nd 555 450 595 June 1st 450 450
June 9th 565 465 600 June 8th 465 465
June 16th 580 475 630 June 15th 475 475
June 23rd 620 495 660 June 22nd 495 495
June 30th 650 515 700 June 29th 515 515
July 7th 670 525 730 July 6th 525 525
July 14th 680 530 800 July 13th 530 530
July 21st 680 530 800 July 20th 530 530
July 28th 680 530 800 July 27th 530 530
Aug 4th 680 530 800 Aug 3rd 530 530
Aug 11th 680 530 800 Aug 10th 530 530
Aug 18th 680 530 800 Aug 17th 530 530
Aug 25th 635 480 720 Aug 24th 480 480
Sept 1st 525 420 600 Aug 31st 420 420
Sept 8th 490 390 550 Sept 7th 390 390
Sept 15th 450 380 500 Sept 14th 380 380
Sept 22nd 440 350 475 Sept 21st 350 350
Sept 29th 440 350 475 Sept 28th 350 350
Oct 6th 440 350 475 Oct 5th 350 350
Oct 13th 440 350 475 Oct 12th 350 350
Oct 20th 440 350 475 Oct 19th 350 350
Winter Wk 380 320 430 Winter Wk 320 320
Xmas Wk 625 485 670 Xmas Wk 485 485
New Year 625 485 670 New Year 485 485

Short breaks are available from November to March inclusive - minimum stay 3 nights. During other times a short break can sometimes be taken up to 10 days prior to arrival, if a cottage is available. Prices are 20% of the weekly rate per night.

To check availability please click here or call us on...

01726 70666





home | our cottages | tariff | availability | book | autumn/winter breaks | location | the farmstead  | attractions | contact us
 

© Nanjeath Farm Cottages - site credits - booking terms

design / photography / hosting :: evolve